C.L. Newcomb & Associates
Realtor®
E-Mail
Featured Listings
Featured Listings : Page 1
1 - 3 of 3
$300,000
Active
3254 El Dorado Trl W
Minnetonka, Minnesota 55305
|
|
|
| List Status: | Active |
List Price: | $300,000
|
| School Dist: | Hopkins |
Finished: | N/A |
| Tax Amt: | $0,696
|
Beds: | N/A |
| Style: | (LL) Lots and land
|
Bathrooms: | N/A |
| Yr Built: | N/A |
MLS #: | 3696253 |
|
$300,000
Active
3272 Eldorado Trl W
Minnetonka, Minnesota 55305
|
|
|
| List Status: | Active |
List Price: | $300,000
|
| School Dist: | Hopkins |
Finished: | N/A |
| Tax Amt: | $0,696
|
Beds: | N/A |
| Style: | (LL) Lots and land
|
Bathrooms: | N/A |
| Yr Built: | N/A |
MLS #: | 3696282 |
|
$300,000
Active
3290 Eldorado Trl W
Minnetonka, Minnesota 55305
|
|
|
| List Status: | Active |
List Price: | $300,000
|
| School Dist: | Hopkins |
Finished: | N/A |
| Tax Amt: | $0,696
|
Beds: | N/A |
| Style: | (LL) Lots and land
|
Bathrooms: | N/A |
| Yr Built: | N/A |
MLS #: | 3696300 |
|
Featured Listings : Page 1
1 - 3 of 3